Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villo CSALA / Ádám SZARKA | SIL | 16.71 | 5.13 | 11.58 | 2.42 | 2.08 | 2.33 | 2.33 | 2.42 | 0.00 | #2 | |
2 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 16.32 | 8.73 | 7.59 | 1.67 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #3 | |
3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 10.43 | 2.60 | 7.83 | 1.75 | 1.50 | 1.67 | 1.58 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 2/18/2017 20:47