Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olívia BIKKI | JKAR | 31.74 | 16.58 | 15.16 | 3.17 | 2.92 | 2.83 | 0.00 | #4 | |
2 | Jázmin GEDE | GYŐR | 29.14 | 13.48 | 16.16 | 3.08 | 3.17 | 3.25 | 0.50 | #1 | |
3 | Kata MARTON | ICT | 23.83 | 10.08 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
4 | Virág VARGA | GYŐR | 20.41 | 9.30 | 12.61 | 2.42 | 2.58 | 2.42 | 1.50 | #2 | |
5 | Amanda ELEK | JKOR | 18.43 | 6.45 | 12.48 | 2.25 | 2.42 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2/18/2017 20:47