Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | MTK | 38.16 | 18.36 | 19.80 | 3.92 | 4.00 | 0.00 | #5 | |
2 | Janka VARGA | JMR | 35.66 | 17.10 | 18.56 | 3.75 | 3.67 | 0.00 | #2 | |
3 | Eszter KISS | MAC | 32.79 | 15.06 | 17.73 | 3.42 | 3.67 | 0.00 | #4 | |
4 | Anna Karina KASZÁL | MTK | 32.27 | 15.17 | 17.10 | 3.42 | 3.42 | 0.00 | #6 | |
5 | Hanna FLISZÁR | JMR | 31.90 | 14.20 | 17.70 | 3.50 | 3.58 | 0.00 | #1 | |
6 | Emese SIMKO | JMR | 29.00 | 14.10 | 15.40 | 3.08 | 3.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/18/2017 20:47